YOU WILL BE PERFECTLY SATISFIED WITH OUR SKILLS AND QUALITY.
Features
Holder NO | Tip NO | Dimensions(mm) | C-Coat No | Cramp | |||
---|---|---|---|---|---|---|---|
D | d | L | l | ||||
GHE 430 | T430 | 30 | 32 | 150 | 50 | T430C | C-5 |
GHE 431 | T431 | 31 | 32 | 150 | 50 | T431C | C-5 |
GHE 432 | T432 | 32 | 32 | 150 | 50 | T432C | C-5 |
GHE 433 | T433 | 33 | 32 | 150 | 50 | T433C | C-5 |
GHE 434 | T434 | 34 | 32 | 150 | 50 | T434C | C-5 |
GHE 435 | T435 | 35 | 32 | 150 | 50 | T435C | C-5 |
GHE 436 | T436 | 36 | 32 | 150 | 50 | T436C | C-5 |
GHE 437 | T437 | 37 | 32 | 150 | 50 | T437C | C-5 |
GHE 438 | T438 | 38 | 32 | 150 | 55 | T438C | C-5 |
GHE 439 | T439 | 39 | 32 | 150 | 55 | T439C | C-5 |
GHE 440 | T440 | 40 | 32 | 150 | 55 | T440C | C-5 |
GHE 442 | T442 | 41 | 32 | 150 | 55 | T442C | C-6 |
GHE 445 | T445 | 45 | 32 | 160 | 63 | T445C | C-6 |
GHE 448 | T448 | 48 | 32 | 160 | 63 | T438C | C-6 |
GHE 450 | T450 | 50 | 32 | 160 | 63 | T450C | C-6 |
Weekdays: 09:00-18:00
(Closed on weekends and holidays)