GST

본문 바로가기

GST



PRODUCTS

YOU WILL BE PERFECTLY SATISFIED WITH OUR SKILLS AND QUALITY.

Helical Carbide End Mill

HE_4F/6F

4 Flutes, 6Flutes, Helical Carbide Brazed End Mill(Regular Type)

Features

  • For general purpose and milling of steel, cast iron and mold steel
  • helix angle 28˚
  • Capable of center cutting

4 Flutes, Helical Carbide Brazed End Mill (Regular Type)
(Unit:mm)
Holder NO Dimensions(mm) C-Coat No PRICE(₩)
D d L l
HE 414 14 16 95 30 HE 414C 46,090
HE 415 15 16 95 30 HE 415C 46,090
HE 416 16 16 95 30 HE 416C 46,090
HE 417 17 20 115 30 HE 417C 47,860
HE 418 18 20 115 35 HE 418C 48,650
HE 419 19 20 115 35 HE 419C 50,570
HE 420 20 20 115 35 HE 420C 52,650
HE 421 21 20 115 35 HE 421C 54,730
HE 422 22 20 115 35 HE 422C 54,730
HE 423 23 25 125 40 HE 423C 60,810
HE 424 24 25 125 40 HE 424C 64,500
HE 425 25 25 125 40 HE 425C 64,500
HE 426 26 25 125 40 HE 426C 65,620
HE 427 27 25 125 40 HE 427C  69,760
HE 428 28 25 125 40 HE 428C  69,760
HE 429 29 25 150 40 HE 429C 74,890
HE 430 30 32 150 50 HE 430C 74,890
HE 431 31 32 150 50 HE 431C 82,570
HE 432 32 32 150 50 HE 432C 82,570
HE 433 33 32 150 50 HE 433C 91,840
HE 434 34 32 150 50 HE 434C 95,220
HE 435 35 32 150 50 HE 435C 95,220
HE 436 36 32 150 50 HE 436C 99,220
HE 437 37 32 150 50 HE 437C 99,220
HE 438 38 32 150 55 HE 438C 99,220
HE 439 39 32 150 55 HE 439C 110,900
HE 440 40 32 150 55 HE 440C 110,900
HE 442 42 32 150 55 HE 442C 117,300
HE 445 45 32 160 63 HE 445C 123,540
HE 448 48 32 160 63 HE 448C 139,060
HE 450 50 32 160 63 HE 450C 143,220

Special type is available on your request. TiALN Coated


6 Flutes, Helical Carbide Brazed End Mill (Regular Type)
(Unit:mm)
Holder NO Dimensions(mm) C-Coat No PRICE(₩)
D d L l
HE 630 30 32 150 50 HE 630C 103,220
HE 631 31 32 150 50 HE 631C 112,330
HE 632 32 32 150 50 HE 632C 112,330
HE 633 33 32 150 50 HE 633C 113,410
HE 634 34 32 150 50 HE 634C 114,420
HE 635 35 32 150 50 HE 635C 114,420
HE 636 36 32 150 50 HE 636C 118,580
HE 637 37 32 150 50 HE 637C 118,580
HE 638 38 32 150 55 HE 638C 118,580
HE 639 39 32 150 55 HE 639C 129,620
HE 640 40 32 150 55 HE 640C 129,620
HE 642 42 32 150 55 HE 642C 142,750
HE 645 45 32 160 63 HE 645C 155,860
HE 648 48 32 160 63 HE 648C 170,120
HE 650 50 32 160 63 HE 650C 181,150

Special type is available on your request. TiALN Coated

  • representative telephone
+82-31-8015-0985

Weekdays: 09:00-18:00
(Closed on weekends and holidays)

  • Company : GST
  • CEO : Seung Soo, Yang
  • Business registration number : 171-55-00544
  • Address : 40-4, Dongo 4-gil, Hyangnam-eyp, Hwaseong-si, Gyeonggi-do, Korea
  • Fax : +82-31-8015-8925
  • E-mail : gstools@hanmail.net
Copyright © GST All rights reserved.