GST

본문 바로가기

GST



PRODUCTS

YOU WILL BE PERFECTLY SATISFIED WITH OUR SKILLS AND QUALITY.

Helical Carbide End Mill

ELHE-2F/4F/6F

2 Flutes, 4 Flutes, 6Flutes, Helical Carbide Brazed End Mill(Extra Long Type)

Features

  • For general purpose and milling of steel, cast iron and mold steel
  • helix angle 28˚
  • Capable of center cutting

2 Flutes, Helical Carbide Brazed End Mill (Regular Type)
(Unit:mm)
Holder NO Dimensions(mm) C-Coat No PRICE(₩)
D d L l
ELHE 216 16 16 180 80 ELHE 216C 99,370
ELHE 217 17 20 180 80 ELHE 217C 107,540
ELHE 218 18 20 180 80 ELHE 218C 107,540
ELHE 219 19 20 180 120 ELHE 219C 109,460
ELHE 220 20 20 200 120 ELHE 220C 111,710
ELHE 221 21 20 200 120 ELHE 221C 116,660
ELHE 222 22 20 200 120 ELHE 222C 116,660
ELHE 223 23 25 200 120 ELHE 223C 132,030
ELHE 224 24 25 220 140 ELHE 224C 134,100
ELHE 225 25 25 220 140 ELHE 225C 134,100
ELHE 226 26 25 220 140 ELHE 226C 140,670
ELHE 228 28 25 220 140 ELHE 228C 140,670
ELHE 230 30 32 230 150 ELHE 230C 165,140
ELHE 232 32 32 230 150 ELHE 232C 173,320
ELHE 235 35 32 230 150 ELHE 235C 187,230
ELHE 238 38 42 280 180 ELHE 238C 200,200
ELHE 240 40 42 280 180 ELHE 240C 212,670
ELHE 242 42 42 280 180 ELHE 242C 233,630
ELHE 245 45 42 300 200 ELHE 245C 257,310
ELHE 248 48 42 300 200 ELHE 248C 327,890
ELHE 250 50 42 300 200 ELHE 250C 327,890
ELHE 250-1 50 42 250 150 ELHE 250-1C 243,520
ELHE 250-2 50 42 350 250 ELHE 250-2C 436,930
ELHE 250-3 50 42 400 300 ELHE 250-3C 553,820
ELHE 250-4 50 42 450 350 ELHE 250-4C 647,050
ELHE 250-5 50 42 500 400 ELHE 250-5C 747,240
ELHE 250-6 50 42 550 450 ELHE 250-6C 853,000

Special type is available on your request. TiALN Coated


4 Flutes, Helical Carbide Brazed End Mill (Regular Type)
(Unit:mm)
Holder NO Dimensions(mm) C-Coat No PRICE(₩)
D d L l price
ELHE 420 20 20 200 120 ELHE 420C 167,550
ELHE 421 21 20 200 120 ELHE 421C 175,000
ELHE 422 22 20 200 120 ELHE 422C 175,000
ELHE 423 23 25 200 120 ELHE 423C 198,020
ELHE 424 24 25 220 140 ELHE 424C 201,160
ELHE 425 25 25 220 140 ELHE 425C 201,160
ELHE 426 26 25 220 140 ELHE 426C 210,990
ELHE 428 28 25 220 140 ELHE 428C 210,990
ELHE 430 30 32 230 150 ELHE 430C 247,710
ELHE 432 32 32 230 150 ELHE 432C 259,960
ELHE 435 35 32 230 150 ELHE 435C 280,840
ELHE 438 38 42 280 180 ELHE 438C 300,290
ELHE 440 40 42 280 180 ELHE 440C 319,010
ELHE 442 42 42 280 180 ELHE 442C 350,460
ELHE 445 45 42 300 200 ELHE 445C 385,980
ELHE 448 48 42 300 200 ELHE 448C 491,830
ELHE 450 50 42 300 200 ELHE 450C 491,830
ELHE 450-1 50 42 250 150 ELHE 450-1C 396,440
ELHE 450-2 50 42 350 250 ELHE 450-2C 590,220
ELHE 450-3 50 42 400 300 ELHE 450-3C 713,150
ELHE 450-4 50 42 450 350 ELHE 450-4C 820,300
ELHE 450-5 50 42 500 400 ELHE 450-5C 950,290
ELHE 450-6 50 42 550 450 ELHE 450-6C 1,043,630

Special type is available on your request. TiALN Coated


6 Flutes, Helical Carbide Brazed End Mill (Regular Type)
(Unit:mm)
Holder NO Dimensions(mm) C-Coat No PRICE(₩)
D d L l price
ELHE 630 30 32 230 150 ELHE 630C 282,240
ELHE 632 32 32 230 150 ELHE 632C 363,920
ELHE 635 35 32 230 150 ELHE 635C 393,180
ELHE 638 38 42 280 180 ELHE 638C 420,400
ELHE 640 40 42 280 180 ELHE 640C 446,610
ELHE 642 42 42 280 180 ELHE 642C 490,630
ELHE 645 45 42 300 200 ELHE 645C 540,350
ELHE 648 48 42 300 200 ELHE 648C 688,560
ELHE 650 50 42 300 200 ELHE 650C 688,560
ELHE 650-1 50 42 250 150 ELHE 650-1C 512,770
ELHE 650-2 50 42 350 250 ELHE 650-2C 826,310
ELHE 650-3 50 42 400 300 ELHE 650-3C 960,140
ELHE 650-4 50 42 450 350 ELHE 650-4C 1,093,070
ELHE 650-5 50 42 500 400 ELHE 650-5C 1,226,020
ELHE 650-6 50 42 550 450 ELHE 650-6C 1,377,590

Special type is available on your request. TiALN Coated

  • representative telephone
+82-31-8015-0985

Weekdays: 09:00-18:00
(Closed on weekends and holidays)

  • Company : GST
  • CEO : Seung Soo, Yang
  • Business registration number : 171-55-00544
  • Address : 40-4, Dongo 4-gil, Hyangnam-eyp, Hwaseong-si, Gyeonggi-do, Korea
  • Fax : +82-31-8015-8925
  • E-mail : gstools@hanmail.net
Copyright © GST All rights reserved.